Evidence and OIA tracker
This page tracks the documents and data needed to move GTPCNZ from a source-informed scaffold toward empirical calibration.
The tracker is deliberately cautious. A document may be:
- publicly sourced and read;
- publicly sourced for existence only;
- stakeholder intelligence requiring verification;
- an Official Information Act target;
- not yet available.
| Request ID | Topic | Requested document or data | Status | Why it matters | Next action |
|---|---|---|---|---|---|
| OIA-001 | Capitation formula | Current and proposed capitation rate tables, formula, assumptions and pass-through rules | Not submitted/unknown | Needed to calibrate practice revenue and marginal supply | Submit OIA or update tracker |
| OIA-002 | PHO role/function advice | PHO roles, functions and options advice including H2025067082 | Not submitted/unknown | Needed to verify PHO intermediation and place/accountability assumptions | Submit OIA or update tracker |
| OIA-003 | Urgent care advice | Advice on nationwide face-to-face urgent care requirements and evidence base | Not submitted/unknown | Needed to test urgent-care policy-game assumptions | Submit OIA or update tracker |
| OIA-004 | Enhanced capitation/appropriation | Cabinet or appropriation material on enhanced capitation and any hospital-to-primary transfer | Not submitted/unknown | Needed to avoid misstating budget architecture | Submit OIA or update tracker |
| OIA-005 | NPCD/access target | Implementation advice, data dictionary and reporting methodology for NPCD and primary care access target | Not submitted/unknown | Needed for appointment and access calibration | Submit OIA or update tracker |
| OIA-006 | Ambulance alternatives | Conveyance, non-conveyance, treat-and-refer, hear-and-treat and handover datasets | Not submitted/unknown | Needed to calibrate ambulance/hospital deflection | Submit OIA or update tracker |
| OIA-007 | ACC treatment payments | ACC treatment-payment, contract and provider payment data relevant to primary care supply | Not submitted/unknown | Needed to test ACC activity-stabilisation hypothesis | Submit OIA or update tracker |
Source CSVs: docs/audit/oia-request-tracker.csv and data/evidence/oia_request_tracker.csv.
Interpretation
OIA responses and linked administrative data are needed before model outputs can be interpreted as calibrated estimates.